Cooperation Health Examination
General health examination
Health examination recipients
| Division | Target criteria | Period | |
|---|---|---|---|
| Health insurance beneficiaries | Residence-based participants | Home owner and household members aged 20 and above | 2 years/1 time |
| Dependents | dependents aged 20 and above | 2 years/1 time | |
| Employee insured | non-office workers, office workers | non-office workers 1 year/1 time, office workers 2 year/1 time | |
| Medicaid beneficiaries | medicaid beneficiaries aged 19~64 | 2 years/1 time | |
Common health examination items
| Target disease | Check-up items | Target disease | Check-up items |
|---|---|---|---|
| Obesity | Height, weight, waist circumference, body mass index | diabetes | fasting blood sugar |
| Visual impairment and hearing impairment | vision, hearing | liver disease | AST, ALT, r-GTP |
| High blood pressure | blood pressure | pulmonary tuberculosis/thoracic disease | chest radiography |
| Kidney disease | proteinuria, serum creatinine, e-GFR | oral disease | oral examination |
| Anemia | hemoglobin | - | - |
Health check-up items by gender and age
| Check-up items | Target age | Note | |
|---|---|---|---|
| Dyslipidemia |
|
Male: age 24 and above Female: age 40 and above (4 year cycle) |
Male: age 24, 28, 32... Female: age 40, 44, 48 only |
| hepatitis screening | hepatitis B surface antibody(anti-HBs) | age 40 | persons with immune and carriers excluded |
| hepatitis C antibody(anti-HCV) | age 56 | ||
| Bone densitometry | females age 54, 60, and 64 | - | |
| Cognitive function impairment | age 66 and above (2 year cycle) | age 66, 68, 70... | |
| mental health test | depression test(PHQ-9) | ·From age 20 to 34 : every 2 years ·From age 35 to 39 : once ·From age 40 to 79 : every 10 years |
- |
| Early psychosis (CAPE-15) | From age 20 to 34 : every 2 years | ||
| Geriatric physical function test | age 66, 70, 80 | ||
| Lifestyle assessment | age 40, 50, 60, 70 | - | |
| Dental plaque scoring | age 40 | lists for oral examination | |
Confirmatory test
| Target | Suspected high blood pressure or diabetes as a result of general health examination | |
|---|---|---|
| High blood pressure | examination and consultations, blood pressure measurement |
|
| Diabetes | examination and consultations, fasting glucose | |
Cancer screening items
| Screening items | Target | Note |
|---|---|---|
| Stomach cancer | males and females aged 40 and above | Every 2 years |
| Colon cancer | males and females aged 50 and above | every 1 years |
| Liver cancer | high-risk group for males and females aged 40 and above | twice a year (1 time each for the first half and the second half) |
| Breast cancer | females aged 40 and above | every 2 years |
| Cervical cancer | females aged 20 and above | every 2 years |
| Lung cancer | high-risk group for males and females aged between 54 and 74 | every 2 years |
※ Lung cancer diagnosis can be received at an external designated hospital.